/////Revenue statistics/////
NTD (Thousands)
Month 2020 2019 Increase/Decrease ratio
January 157,164 145,400 8.09%
February 149,518 103,230 44.84%
March 166,770 118,757 40.43%
April 161,890 147,979 9.40%
May 166,478 157,415 5.76%
June 158,856 163,290 -2.72%
July 152,642 156,942 -2.74%
August 167,079 156,906 6.48%
September 145,392 174,205 -16.54%
October 148,255 164,799 -10.04%
November 159,011 164,083 -3.09%
December 170,235 182,722 -6.83%
Accumulation 1,903,290 1,835,728 3.68%
NTD (Thousands)
Month 2019 2018 Increase/Decrease ratio
January 145,400 122,825 18.38%
February 103,230 107,665 -4.12%
March 118,757 133,346 -10.94%
April 147,979 150,176 -1.46%
May 157,415 159,107 -1.06%
June 163,290 138,577 17.83%
July 156,942 135,211 16.07%
August 156,906 130,812 19.95%
September 174,205 142,801 21.99%
October 164,799 126,669 30.10%
November 164,083 147,082 11.56%
December 182,172 155,501 17.51%
Accumulation 1,835,728 1,649,772 11.27%
NTD (Thousands)
Month 2018 2017 Increase/Decrease ratio
January 122,825 124,137 -1.06%
February 107,665 105,370 2.18%
March 133,346 123,422 8.04%
April 150,176 131,893 13.86%
May 159,107 144,832 9.86%
June 138,577 152,204 -8.95%
July 135,211 127,615 5.95%
August 130,812 122,503 6.78%
September 142,801 137,079 4.17%
October 126,699 134,639 -5.90%
November 147,082 127,579 15.29%
December 155,501 119,818 29.78%
Accumulation 1,649,802 1,551,091 6.36%